Projects
Project Portfolio
Over 30 years of experience
More than 50 Marine Resource Assessments for Environmental Impact Assessment studies and related projects since 2003,
Marine Resource Assessments for Environmental Impact Assessment studies
Fiji
Tourism developments
- Pacific Palms Marina Resort
- Vunabaka Bay, Mamanuca Islands
- Wailagi Lala Atoll, Lau
- Vulani Island, Viti Levu
- Nukudrau Island, Vanua Levu
- Vuda Beach Resort, Viti Levu
- Naisoso Island, Viti Levu
- First Landing Resort, Viti Levu
- Laucala Island Resort, Taveuni
- Sonaisali Villas, Viti Levu
- Two Islands, Yasawa Islands
- Narewa Resort, Vanua Levu
- Mango Bay Resort, Viti Levu
- Likuliku Lagoon Resort, Mamanuca Islands
- Tadrai Resort, Mamanuca Islands
- Denarau Island Peninsula, Viti Levu
- Denarau Island Bridge, Viti Levu
- Shangri-La Bridge and Channel Refurbishment, Viti Levu
- Vuda Marina Fisheries Valuation Review, Viti Levu
Commercial / Industrial Developments
- Valaga Bay Port Development, Vanua Levu (ADB)
- Wharf development, Galoa Bay
- ExxonMobile Terminal Jetty, Labasa, Vanua Levu
- Labasa Sewage Treatment Plant, Vanua Levu
- SPD outfall annual inspections, Lautoka, Viti Levu
- Savusavu Sewage Treatment Plant, Vanua Levu
- Udu Point Copper Mine Scoping Assessment, Vanua Levu
- Pacific Energy Vuda Terminal Pipeline, Viti Levu
- Lami Baro Gas Terminal, Viti Levu
- Savusavu Jetty Extension, Vanua Levu
Marine Reserves
- Nanuya Levu Permanent Marine Reserve, Yasawa Islands
- Shark Reef Marine Park, Pacific Harbour, Viti Levu
- Vuda Marine Protected Area, Taveuni
- Waitabu Marine Park, Taveuni
Marine Resource Assessments for Environmental Impact Assessment studies
South Pacific
Kiribati
- Betio Wharf extension (JICA)
- Temaiku Subdivision
Solomon Islands
Honiaria Port Wharf Extension (JICA)
Samoa
- Enhancing the Climate Resilience of Coastal Resources and Communities Project
- Apia Port Extension (JICA)
Tonga
- Nuku’alofa Port Extension (JICA)
Projects including Marine Resource Assessments for Environmental Impact Assessment studies
Project List
Major Project List
Name of EIA Marine Resource Assessment project | Duration of field surveys | Client Organization / Company | Summary of Project |
---|---|---|---|
Wailagilala Island resort, Northern Lau group | Conway Beg Architects Fiji | Preliminary marine and terrestrial feasibility study for development of resort plans | |
SPD Lautoka Outfall Viti Levu | 1 day April 2008 | Argo Environmental Consultants, NZ | Continuing monitoring of marine habitat around distillery outfall, sediment and invertebrate sampling. |
SPD Lautoka Outfall Viti Levu | 1 day April 2009 | Argo Environmental Consultants, NZ | Continuing monitoring of marine habitat around distillery outfall, sediment and invertebrate sampling. |
SPD Lautoka Outfall Viti Levu | 1 day December 2005 | Sinclair Knight Mertz | Initial examination and set up of monitoring protocol of marine habitat around outfall, sediment and invertebrate sampling. |
SPD Lautoka Outfall Viti Levu | 1 day November 2006 | Sinclair Knight Mertz Fiji | Continuing monitoring of marine habitat around outfall, sediment and invertebrate sampling. |
Waikalou Creek Rovodrau Bay, Pacific Harbour | 1 day April 2017 | Ranadi Plantation | Assessment of mangrove damage |
Nananu Investments Nananu-i-Ra | 10 days January 2005 | Sinclair Knight Mertz | Examination of marine habitat in development area, establishment survey baselines |
Sovi Bay, Viti Levu | 10 days, August 2006 | Environmental Consultants Fiji | Examination of marine habitat in development area, establishment survey baselines |
Mango Bay Resort Viti Levu | 2 days April 2005 | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
Naisoso Island Resort | 2 days April 2009 | Eastview Australia | Marine monitoring as part of CEMP (Construction Environmental Management Plan) |
Lawaki Beach House, Beqa Island | 2 days April 2017 | Lawaki Beach House | Update of Environmental Assessment |
Naisoso Island Resort | 2 days July 2009 | Eastview Australia | Marine monitoring as part of CEMP (Construction Environmental Management Plan) |
Denarau Bridge, Nadi, | 2 days July 2013 | Erasito Consultants | Mangrove and Marine surveys for bridge replacement. |
Waikalou Creek Estuary Rovodrau Bay, Pacific Harbour | 2 days July 2014 | Ranadi Plantation | Mangrove Ecosystem Assessment |
Denarau resort developments Viti Levu | 2 days November 2006 | Sinclair Knight Mertz Fiji | Examination of marine habitat in development area, establishment survey baselines |
Savusavu Wastewater outfall, Raralevu Point, Vanua Levu, | 2 days November 2011 | Environmental Consultants | Marine surveys for scoping study for new sewage plant outlet |
Nakalawaca Road Upgrade Tailevu, Viti Levu | 2 days November 2016 | Fiji Roads Authority | Mangrove and Marine surveys for road improvements. Examination of marine habitat in development area, establishment survey baselines |
Naisoso Island Resort | 2 days October 2009 | Eastview Australia | Marine monitoring as part of CEMP (Construction Environmental Management Plan) |
Waikalou Inlet Rovodrau Bay, Pacific Harbour | 2 days September 2016 | Ranadi Plantation | Marine and Mangrove Ecosystem Assessment for Foreshore Lease |
Ranadi Plantation Rovodrau Bay, Pacific Harbour, | 2 days September 2016 | Ranadi Plantation | Marine and Mangrove Ecosystem Assessment for Foreshore Lease |
Momi Bay Resort | 2 days December 2017 | Marriot Hotels | Investigation of potential ecological measures to address lagoon water quality |
ATH IT Park, Vatuwaqa Viti Levu | 2 days June 2005 | Sinclair Knight Mertz | Examination of mangroves and marine habitat in development area, establishment survey baselines |
Naisosovu Isalnd Viti Levu | 2 days January 2006 | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
Robinson Crusoe Resort Likuri, Viti Levu | 3 days December 2003 | JICA / Dept Environment | Design and training of surveys with local graduate team |
Vuda Terminal, Lautoka | 3 days December 2011 | Pacific Energy | Baseline Marine Assessment for laying new pipeline and building marina. |
Robinson Crusoe Resort Likuri, Viti Levu | 3 days July 2003 | Robinson Crusoe Resort | Examination of marine habitat in development area, establishment survey baselines |
Jetty addition to Lalati Resort, Beqa | 3 days July 2005 | Lalati Resort | Examination of marine habitat in development area, establishment survey baselines |
Ocean Pacific Resort, Viti Levu | 3 days June 2006 | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
Denarau Peninsula | 3 days Sept 2010 | SCoPe | Marine surveys for development of new resort. Examination of marine habitat in development area, establishment survey baselines |
Safari Lodge Nananu-i-Ra, Viti Levu | 3 days April 2008 | Safari Resort | Follow-up surveys of marine habitat in resort development area |
Safari Lodge Nananu-i-Ra, Viti Levu | 3 days August 2005 | Safari Resort | Examination of marine habitat in development area, establishment survey baselines |
Robinson Crusoe Resort Likuri, Viti Levu | 3 days February 2003 | JICA / Dept Environment | Training resort staff in basic survey techniques |
Nanuya Island Resort North Yasawas | 3 days February 2003 | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
Paradise Resort, Malolo Mamanucas | 3 days February 2006 | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
Blue Gas Suva Terminal Baro Industrial Subdivision, Lami, | 3 days February 2014 | SCoPe | Marine surveys for new pipeline. Examination of marine habitat in development area, establishment survey baselines |
Manta Ray Resort Yasawas | 3 days January 2006 | Manta Ray Resort | Examination of marine habitat in development area, establishment survey baselines |
Sunny Bay Vuda | 3 days June 07 | Super Constructions and Interiors, Fiji | Marine surveys for development of new resort. Examination of marine habitat in development area, Assessment and survey of mangroves in area, establishment survey baselines |
Aanuya Island Resort, Tokoriki Mamanucas | 3 days March 2004 | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
Vuvale Resort Viti Levu | 3 days March 2005 | Sinclair Knight Mertz | Examination of marine habitat in development area, establishment survey baselines |
Vuda Beach Resort, Viti Levu | 3 days March 2006 | Sinclair Knight Mertz | Examination of marine habitat in development area, establishment survey baselines |
Dreketi Inlet Lautoka, Viti Levu, Fiji. | 3 Days March 2015 | First Landing | Assessment of Marine and Mangrove Resources at proposed treated effluent site |
Nukudamu Mine Udu Point, Vanua Levu, | 3 days May 2010 Reviewed December 2010 | Environmental Consultants | Marine surveys for scoping study for reopening previous mine area. Examination of marine habitat in development area, establishment survey baselines, design future study |
“Nila Resort” Vuda Point, Viti Levu, Fiji. | 3 days November 2009 | Nature Consultants | Marine and mangrove surveys for development of new resort. Examination of marine and mangrove habitat in development area, establishment survey baselines |
Channel on Nobobu Beach, Tadrai Resort Mana Island, | 3 days October 2011 | Tadrai resort | Expansion of report to cover new boating channel |
South Denarau, Viti Levu | 3 days, October 2006 | Sinclair Knight Mertz Fiji | Examination of marine habitat in development area, establishment survey baselines |
Apia Port, Upolu, Samoa | 4 days August 2014 | Tonkin and Taylor NZ | Marine Ecological Benthic Assessment for Improvements to port |
First Landing Resort Viti Levu | 4 days December 2005 | Sinclair Knight Mertz | Examination of marine habitat in development area, establishment survey baselines |
Pearl Investments, Lomolomo, Nadi | 4 days December 2017 | SCoPe | Mangrove and Marine surveys for development of new resort. Examination of marine habitat in development area, establishment survey baselines |
ExxonMobile Malau Terminal Jetty, Labasa | 4 days July 2012 | Erasito Consultants | Marine surveys for extension of boat jetty. Examination of marine habitat in development area, establishment survey baselines |
Sonaisali Villas | 4 days June 2005 | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
Lomanisue Beach Nananu-i-Ra Island, Ba | 4 days April 2012 | SCoPe | Marine and Mangrove surveys for development of new resort. Examination of marine habitat in development area, establishment survey baselines |
Seashell Cove Resort Momi Bay | 4 days July 2016 | SCoPe | Mangrove and Marine surveys for resort redevelopment. Examination of marine habitat in development area, establishment survey baselines |
Namara Sewage Treatment Plant, Labasa | 4 days June 2011 | SCoPe | Assessment and survey of mangroves and water quality in area designed for expansion of existing city sewerage plant, establishment survey baselines |
Manase Beach Savai’i, Samoa | 4 days June 2015 | Tonkin and Taylor, NZ | Marine Ecological Benthic Assessment for Proposed Coastal Protection Measures |
Narewa Resort Vanua Balavu | 4 days May 2005 | Sinclair Knight Mertz | Examination of mangroves and marine habitat in development area, establishment survey baselines |
Outrigger on the Lagoon Resort | 4 days Aug 2009 | Environmental Consultants | Marine surveys for beach enhancement and reef top deepening project. |
Likuri Island resort Coral Coast | 4 days August 2007 | Harrison Grierson Consultants Ltd, NZ | Marine studies for expansion of existing resort. Examination of marine habitat in development area, establishment survey baselines |
Tadrai Resort Mana Island Mamanuca Islands | 4 days August 2010 | SCoPe | Marine surveys for development of new resort. Examination of marine habitat in development area, establishment survey baselines |
Club Malolo Resort, Mamanuca Islands | 4 days December 2008 | Environmental Consultants | Marine surveys for development of new resort, overwater construction and reef top deepening. Examination of marine habitat in development area, establishment survey baselines |
Kaibu Resort, Kaibu Island, Yacata, Northern Lau | 4 days January 2011 | Environmental Consultants | Marine surveys for expansion of existing resort. Examination of marine habitat in development area, establishment survey baselines |
Navutu Stars Resort, Yasawas | 4 days September 2006 | Navutu Stars Resort Fiji | Examination of marine habitat in development area, establishment survey baselines |
Kiribati | 5 days June 2008 | Tonkin and Taylor, NZ | Marine surveys for expansion of existing wharf. Examination of marine habitat in development area, establishment survey baselines |
Nukudrau Island Vanua Levu | 5 days May 2006 | Sinclair Knight Mertz | Examination of marine habitat in development area, establishment survey baselines |
Port development, Valaga Bay, Vanua Levu | 5 days July 2006 | Environmental Consultants Fiji | Examination of marine habitat in development area, establishment survey baselines |
Bamboo Beach Resort Nananu-i-Ra | 5 days August 2003 | Bamboo Beach Resort | Examination of marine habitat in development area, establishment survey baselines |
Savusavu Jetty Savusavu, | 5 days November 2014 | MDH (Fiji) | Baseline Assessment of Marine Resources for proposed extension of shipping jetty |
Vulani Islands, Viti Levu | 5 days October 2006 | Tonkin and Taylor, NZ | Examination of marine habitat in development area, Assessment and survey of mangroves in area, establishment survey baselines |
Likuliku Lagoon Resort Mamanucas | 5 days September 2004 | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
Vunabaka Resort, Mamanuca Islands | 5 days September 2007 | Tonkin and Taylor, NZ | Marine surveys for development of new resort. Examination of marine habitat in development area, establishment survey baselines |
Turtle Island Resort, Yasawa Islands | 6 days January 2008 | Environmental Consultants, Fiji | Marine studies for establishment of marine protected area. Examination of marine habitat in development area, establishment survey baselines |
Bua Wharf Vanua Levu | 6 days June 2008 | Environmental Consultants | Marine surveys for construction of wharf for bauxite mine Examination of marine habitat in development area, establishment survey baselines |
Honiara Wharf, Guadalcanal, Solomon Islands | 6 days March 2013 | Tonkin and Taylor NZ | Marine Ecological Benthic Assessment for the Wharf Expansion |
Nukuvulavula resort, Vanua Levu | 6 days September 2008 | Sinclair Knight Mertz | Marine surveys for development of new resort. Examination of marine habitat in development area, establishment survey baselines |
Nuku’alofa Port, Tongatapu, Tonga | 6 days September 2014 | Tonkin and Taylor NZ | Marine Ecological Benthic Assessment for extension to port |
Two Islands Yasawas | 6 days June 2005 | Sinclair Knight Mertz | Examination of marine habitat in development area, establishment survey baselines |
First Landing Resort Lautoka, | 6 days January 2015 | First Landing | Assessment of Marine Resources for proposed extension of development |
Temaiku Subdivision, South Tarawa Island, Kiribati | 6 days March 2011 | SCoPe | Marine surveys for development of new housing areas, and dredging of fill material from lagoon. Examination of marine habitat in development area, establishment survey baselines |
Wailagilala Island resort, Northern Lau group | 6 Days September 2007 | Private Developer, Aust. | Marine surveys for development of new resort. Examination of marine habitat in development area, establishment survey baselines |
Laucala Island Resort Taveuni | 7 days September 2005 | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
Shangri-La’s Fijian Resort Yanuca Island, Coral Coast | 9 days July 2012 | Shangri-La Fijian Resort and Spa | Marine Environment Monitoring Plan (MEMP) for the Construction Environment Management Plan (CEMP) for refurbishment and upgrading of bridge and resort |
Vulani Islands, Viti Levu | On going long term project | Tonkin and Taylor, NZ | Development of mangrove management plan |
Vuda Marina Foreshore Development | Review only August 2013 | Vuda Marina | Review of Fisheries Impact Assessment |
Nadawa Mangroves EIA | Review only May 2017 | SCoPe | Review of EIA: Assessment of Biological Environment. |
Nadawa Mangroves EIA | Review only May 2017 | SCoPe | Review of EIA: Assessment of Biological Environment. |
Dong Cheng Investment Company SEIA | Review only November 2016 | Ranadi Plantation | Review of EIA: Assessment of Biological Environment. |
Projects Pre-2009
Duration of field surveys | Name of Project | Client Organization / Company | Summary of Project |
---|---|---|---|
October 2009 | Naisoso Island Resort | Eastview Australia | Marine monitoring as part of CEMP (Construction Environmental Management Plan) |
Aug 2009 | Outrigger on the Lagoon Resort | Environmental Consultants | Marine surveys for beach enhancement and reef top deepening project. |
July 2009 | Naisoso Island Resort | Eastview Australia | Marine monitoring as part of CEMP (Construction Environmental Management Plan) |
April 2009 | Naisoso Island Resort | Eastview Australia | Marine monitoring as part of CEMP (Construction Environmental Management Plan) |
April 2009 | SPD Lautoka Outfall Viti Levu | Argo Environmental Consultants, NZ | Continuing monitoring of marine habitat around distillery outfall, sediment and invertebrate sampling. |
December 2008 | Club Malolo Resort, Mamanuca Islands | Environmental Consultants | Marine surveys for development of new resort, overwater construction and reef top deepening. Examination of marine habitat in development area, establishment survey baselines |
September 2008 | Nukuvulavula resort, Vanua Levu | Sinclair Knight Mertz | Marine surveys for development of new resort. Examination of marine habitat in development area, establishment survey baselines |
2008 | Kiribati | Tonkin and Taylor, NZ | Marine surveys for expansion of existing wharf. Examination of marine habitat in development area, establishment survey baselines |
June 2008 | Bua Wharf Vanua Levu | Environmental Consultants | Marine surveys for construction of wharf for bauxite mine Examination of marine habitat in development area, establishment survey baselines |
April 2008 | Safari Lodge Nananu-i-Ra, Viti Levu | Safari Resort | Follow-up surveys of marine habitat in resort development area |
April 2008 | SPD Lautoka Outfall Viti Levu | Argo Environmental Consultants, NZ | Continuing monitoring of marine habitat around distillery outfall, sediment and invertebrate sampling. |
January 2008 | Turtle Island Resort, Yasawa Islands | Environmental Consultants, Fiji | Marine studies for establishment of marine protected area. Examination of marine habitat in development area, establishment survey baselines |
September 2007 | Wailagilala Island resort, Northern Lau group | Private Developer, Aust. | Marine surveys for development of new resort. Examination of marine habitat in development area, establishment survey baselines |
September 2007 | Vunabaka Resort, Mamanuca Islands | Tonkin and Taylor, NZ | Marine surveys for development of new resort. Examination of marine habitat in development area, establishment survey baselines |
August 2007 | Likuri Island resort Coral Coast | Harrison Grierson Consultants Ltd, NZ | Marine studies for expansion of existing resort. Examination of marine habitat in development area, establishment survey baselines |
06/07/10 | Sunny Bay Vuda | Super Constructions and Interiors, Fiji | Marine surveys for development of new resort. Examination of marine habitat in development area, Assessment and survey of mangroves in area, establishment survey baselines |
Wailagilala Island resort, Northern Lau group | Conway Beg Architects Fiji | Preliminary marine and terrestrial feasibility study for development of resort plans | |
On going, started 2006 | Vulani Islands, Viti Levu | Tonkin and Taylor, NZ | Development of mangrove management plan |
October 2006 | Vulani Islands, Viti Levu | Tonkin and Taylor, NZ | Examination of marine habitat in development area, Assessment and survey of mangroves in area, establishment survey baselines |
November 2006 | SPD Lautoka Outfall Viti Levu | Sinclair Knight Mertz Fiji | Continuing monitoring of marine habitat around outfall, sediment and invertebrate sampling. |
November 2006 | Denarau resort developments Viti Levu | Sinclair Knight Mertz Fiji | Examination of marine habitat in development area, establishment survey baselines |
October 2006 | South Denarau, Viti Levu | Sinclair Knight Mertz Fiji | Examination of marine habitat in development area, establishment survey baselines |
September 2006 | Navutu Stars Resort, Yasawas | Navutu Stars Resort Fiji | Examination of marine habitat in development area, establishment survey baselines |
August 2006 | Sovi Bay, Viti Levu | Environmental Consultants Fiji | Examination of marine habitat in development area, establishment survey baselines |
July 2006 | Port development, Valaga Bay, Vanua Levu | Environmental Consultants Fiji | Examination of marine habitat in development area, establishment survey baselines |
June 2006 | Ocean Pacific Resort, Viti Levu | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
May 2006 | Nukudrau Island Vanua Levu | Sinclair Knight Mertz | Examination of marine habitat in development area, establishment survey baselines |
March 2006 | Vuda Beach Resort, Viti Levu | Sinclair Knight Mertz | Examination of marine habitat in development area, establishment survey baselines |
February 2006 | Paradise Resort, Malolo Mamanucas | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
January 2006 | Manta Ray Resort Yasawas | Manta Ray Resort | Examination of marine habitat in development area, establishment survey baselines |
January 2006 | Naisosovu Isalnd Viti Levu | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
December 2005 | First Landing Resort Viti Levu | Sinclair Knight Mertz | Examination of marine habitat in development area, establishment survey baselines |
December 2005 | SPD Lautoka Outfall Viti Levu | Sinclair Knight Mertz | Initial examination and set up of monitoring protocol of marine habitat around outfall, sediment and invertebrate sampling. |
September 2005 | Laucala Island Resort Taveuni | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
August 2005 | Safari Lodge Nananu-i-Ra, Viti Levu | Safari Resort | Examination of marine habitat in development area, establishment survey baselines |
July 2005 | Jetty addition to Lalati Resort, Beqa | Lalati Resort | Examination of marine habitat in development area, establishment survey baselines |
June 2005 | ATH IT Park, Vatuwaqa Viti Levu | Sinclair Knight Mertz | Examination of mangroves and marine habitat in development area, establishment survey baselines |
June 2005 | Sonaisali Villas | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
June 2005 | Two Islands Yasawas | Sinclair Knight Mertz | Examination of marine habitat in development area, establishment survey baselines |
May 2005 | Narewa Resort Vanua Balavu | Sinclair Knight Mertz | Examination of mangroves and marine habitat in development area, establishment survey baselines |
2 days April 2005 | Mango Bay Resort Viti Levu | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
March 2005 | Vuvale Resort Viti Levu | Sinclair Knight Mertz | Examination of marine habitat in development area, establishment survey baselines |
January 2005 | Nananu Investments Nananu-i-Ra | Sinclair Knight Mertz | Examination of marine habitat in development area, establishment survey baselines |
September 2004 | Likuliku Lagoon Resort Mamanucas | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
March 2004 | Aanuya Island Resort, Tokoriki Mamanucas | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |
February 2003 | Robinson Crusoe Resort Likuri, Viti Levu | JICA / Dept Environment | Training resort staff in basic survey techniques |
December 2003 | Robinson Crusoe Resort Likuri, Viti Levu | JICA / Dept Environment | Design and training of surveys with local graduate team |
July 2003 | Robinson Crusoe Resort Likuri, Viti Levu | Robinson Crusoe Resort | Examination of marine habitat in development area, establishment survey baselines |
August 2003 | Bamboo Beach Resort Nananu-i-Ra | Bamboo Beach Resort | Examination of marine habitat in development area, establishment survey baselines |
February 2003 | Nanuya Island Resort North Yasawas | Environmental Consultants | Examination of marine habitat in development area, establishment survey baselines |