<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marine &#8211; marine ecology consulting</title>
	<atom:link href="https://www.marineecologyfiji.com/tag/marine/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marineecologyfiji.com</link>
	<description>Fiji’s leading company for Coastal and Marine Ecology Assessments</description>
	<lastBuildDate>Sun, 20 Aug 2023 20:53:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.marineecologyfiji.com/wp-content/uploads/2015/04/iPhoneIcon_Big.png</url>
	<title>marine &#8211; marine ecology consulting</title>
	<link>https://www.marineecologyfiji.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">32250885</site>	<item>
		<title>Mangrove Management Plan for Fiji 2013 (MMP2013)</title>
		<link>https://www.marineecologyfiji.com/fiji-mangrove-management-plan-2013-mmp2013/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Thu, 04 Jul 2019 22:05:48 +0000</pubDate>
				<category><![CDATA[Fiji Environmental Laws]]></category>
		<category><![CDATA[marine ecology consulting]]></category>
		<category><![CDATA[Useful Info]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[mangroves]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[MESCAL]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=1983</guid>

					<description><![CDATA[This report, the Mangrove Management Plan 2013 (MMP2013), has been prepared by Dr Dick Watling, Environment Consultants Fiji (ECF) for the Department of the Environment (DoEnv) as the focal point for the Mangrove Eco Systems for Climate Change Adaptation and Livelihood project Project (MESCAL). A draft of the report was circulated to members of the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1983</post-id>	</item>
		<item>
		<title>The Great Fiji Shark Count</title>
		<link>https://www.marineecologyfiji.com/the-great-fiji-shark-count/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 04:22:56 +0000</pubDate>
				<category><![CDATA[marine ecology consulting]]></category>
		<category><![CDATA[The Great Fiji Shark Count]]></category>
		<category><![CDATA[Useful Info]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Count]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[sharks]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=619</guid>

					<description><![CDATA[April 2012 Come and help celebrate Fiji’s magnificent Sharks, Rays and Turtles, have fun and show you care about our world’s delicate coral reefs: join the hunt for the Great Fiji Shark! In 2012 Fiji is getting serious about Shark Protection! Across the world it is recognised that sharks are vital to the health and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">619</post-id>	</item>
		<item>
		<title>Marine Life of Fiji and Tonga &#8211; A Video Identification Guide</title>
		<link>https://www.marineecologyfiji.com/marine-life-of-fiji-and-tonga-a-video-identification-guide/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:14:48 +0000</pubDate>
				<category><![CDATA[Great Fiji Butterflyfish Count]]></category>
		<category><![CDATA[Useful Info]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marine]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=97</guid>

					<description><![CDATA[Created for divers, snorkelers, aquarists and all marine enthusiasts, this &#8220;V.I.D&#8221; (Video ID) Guide covers the incredible marine biodiversity of this fantastic corner of the South Pacific. It&#8217;s an comprehensive identification guide to 1272 animal and plant species &#8212; except that instead of being a book full of pictures, it&#8217;s a video with gorgeous real-life [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">97</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 23/145 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 1/56 queries in 0.024 seconds using Disk

Served from: www.marineecologyfiji.com @ 2026-06-15 22:48:02 by W3 Total Cache
-->