<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marine ecology consulting</title>
	<atom:link href="https://www.marineecologyfiji.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marineecologyfiji.com</link>
	<description>Fiji’s leading company for Coastal and Marine Ecology Assessments</description>
	<lastBuildDate>Mon, 27 Apr 2026 23:01:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.marineecologyfiji.com/wp-content/uploads/2015/04/iPhoneIcon_Big.png</url>
	<title>marine ecology consulting</title>
	<link>https://www.marineecologyfiji.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">32250885</site>	<item>
		<title>A quick guide to Marine Stingers in Fiji and First Aid for those Marine Stings&#8230;</title>
		<link>https://www.marineecologyfiji.com/a-quick-guide-to-marine-stingers-in-fiji-and-first-aid-for-those-marine-stings/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 21:36:50 +0000</pubDate>
				<category><![CDATA[marine ecology consulting]]></category>
		<category><![CDATA[Useful Info]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=3525</guid>

					<description><![CDATA[True jellyfish have an open bell or hood – the main body shaped like an umbrella, with lots of tentacles or arms coming out of the bottom, where the handle of the umbrella would be. While all jellyfish can sting, most are not powerful enough to hurt a human for more than 15 – 20 [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3525</post-id>	</item>
		<item>
		<title>Hazardous Marine Life Medical Reference Book &#8211; Diver Alert Network</title>
		<link>https://www.marineecologyfiji.com/hazardous-marine-life-medical-reference-book-diver-alert-network/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 20:59:59 +0000</pubDate>
				<category><![CDATA[marine ecology consulting]]></category>
		<category><![CDATA[Useful Info]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=3519</guid>

					<description><![CDATA[The DAN (Divers Alert Network) Hazardous Marine Life Medical Reference Book is highly regarded as a practical, comprehensive guide for identifying and treating injuries from marine life. Edited by experts like Dr. Paul Auerbach, it offers concise, actionable first aid and medical information designed to be used by divers, dive professionals, and medical personnel to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3519</post-id>	</item>
		<item>
		<title>GCRMN &#8211; Status and Trends of Coral Reefs of the Pacific: 1980–2023 &#8211; Fiji Chapter</title>
		<link>https://www.marineecologyfiji.com/gcrmn-status-and-trends-of-coral-reefs-of-the-pacific-1980-2023-fiji-chapter/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 23:41:44 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=3504</guid>

					<description><![CDATA[Global Coral Reef Monitoring Network (GCRMN) and International Coral Reef Initiative (ICRI) &#8211; Status and Trends of Coral Reefs of the Pacific: 1980–2023 Fiji Co-authors: Sangeeta Mangubhai, Amanda Ford, Mike Neuman, Helen Sykes, Alexandra C. Dempsey, Yashika Nand, Jan Freiwald, Jenny Mihaly Key Points Fiji Chapter Fiji Co-authors: Sangeeta Mangubhai, Amanda Ford, Mike Neuman, Helen Sykes, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3504</post-id>	</item>
		<item>
		<title>Severe and widespread coral reef damage during the 2014-2017 Global Coral Bleaching Event &#8211; Nature Communications,  volume 17, Article number: 1318 (2026) </title>
		<link>https://www.marineecologyfiji.com/severe-and-widespread-coral-reef-damage-during-the-2014-2017-global-coral-bleaching-event/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 21:52:52 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=3495</guid>

					<description><![CDATA[Ocean warming is increasing the frequency, extent, and severity of tropical-coral bleaching and mortality. During 2014–2017, marine heatwaves caused the Third Global Coral Bleaching Event. We analyze data from 15,066 reef surveys globally during 2014–2017. Across all surveyed reefs, 80% and 35% experienced moderate or greater (affecting >10% of corals) bleaching and mortality, respectively. We [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3495</post-id>	</item>
		<item>
		<title>Comparing impacts and recovery of locally managed reefs after exposure to extreme waves from a category 5 cyclone</title>
		<link>https://www.marineecologyfiji.com/comparing-impacts-and-recovery-of-locally-managed-reefs-after-exposure-to-extreme-waves-from-a-category-5-cyclone/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 22:02:24 +0000</pubDate>
				<category><![CDATA[marine ecology consulting]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=3448</guid>

					<description><![CDATA[Sharing some good news and hope from Fiji about our coral reefs.  A new study published in the international journal Coral Reefs shows that coral reefs decimated by a severe Category 5 tropical cyclone in 2016 showed surprising resilience and ability for corals to recover in Fiji. Our study found Cyclone Winston wiped out more than half of [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3448</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 45/130 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 1/51 queries in 0.026 seconds using Disk

Served from: www.marineecologyfiji.com @ 2026-06-05 05:49:32 by W3 Total Cache
-->