<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications &#8211; marine ecology consulting</title>
	<atom:link href="https://www.marineecologyfiji.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marineecologyfiji.com</link>
	<description>Fiji’s leading company for Coastal and Marine Ecology Assessments</description>
	<lastBuildDate>Mon, 27 Apr 2026 23:02:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.marineecologyfiji.com/wp-content/uploads/2015/04/iPhoneIcon_Big.png</url>
	<title>Publications &#8211; marine ecology consulting</title>
	<link>https://www.marineecologyfiji.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">32250885</site>	<item>
		<title>GCRMN &#8211; Status and Trends of Coral Reefs of the Pacific: 1980–2023 &#8211; Fiji Chapter</title>
		<link>https://www.marineecologyfiji.com/gcrmn-status-and-trends-of-coral-reefs-of-the-pacific-1980-2023-fiji-chapter/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 23:41:44 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=3504</guid>

					<description><![CDATA[Global Coral Reef Monitoring Network (GCRMN) and International Coral Reef Initiative (ICRI) &#8211; Status and Trends of Coral Reefs of the Pacific: 1980–2023 Fiji Co-authors: Sangeeta Mangubhai, Amanda Ford, Mike Neuman, Helen Sykes, Alexandra C. Dempsey, Yashika Nand, Jan Freiwald, Jenny Mihaly Key Points Fiji Chapter Fiji Co-authors: Sangeeta Mangubhai, Amanda Ford, Mike Neuman, Helen Sykes, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3504</post-id>	</item>
		<item>
		<title>Severe and widespread coral reef damage during the 2014-2017 Global Coral Bleaching Event &#8211; Nature Communications,  volume 17, Article number: 1318 (2026) </title>
		<link>https://www.marineecologyfiji.com/severe-and-widespread-coral-reef-damage-during-the-2014-2017-global-coral-bleaching-event/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 21:52:52 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=3495</guid>

					<description><![CDATA[Ocean warming is increasing the frequency, extent, and severity of tropical-coral bleaching and mortality. During 2014–2017, marine heatwaves caused the Third Global Coral Bleaching Event. We analyze data from 15,066 reef surveys globally during 2014–2017. Across all surveyed reefs, 80% and 35% experienced moderate or greater (affecting >10% of corals) bleaching and mortality, respectively. We [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3495</post-id>	</item>
		<item>
		<title>Work Integrated Learning (WIL) in the Indo-Pacific: A Village Stay Model</title>
		<link>https://www.marineecologyfiji.com/work-integrated-learning-wil-in-the-indo-pacific-a-village-stay-model/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Sun, 05 Oct 2025 21:39:05 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=3444</guid>

					<description><![CDATA[Work Integrated Learning (WIL) in the Indo-Pacific: A Village Stay Model In the Work Integrated Learning (WIL) programmes described here, university students collaborate with eco-resorts and local villagers to create a commercially viable and culturally experiential village stay. Work Integrated Learning (WIL) in the Indo-Pacific: A Village Stay Model Summary This ongoing Work Integrated Learning [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3444</post-id>	</item>
		<item>
		<title>Rays in the Shadows: Batoid Diversity, Occurrence, and Conservation Status in Fiji</title>
		<link>https://www.marineecologyfiji.com/rays-in-the-shadows-batoid-diversity-occurrence-and-conservation-status-in-fiji/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 23:05:22 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=3263</guid>

					<description><![CDATA[This study compiled data from various sources, including a literature review, participatory science programs, and environmental DNA to assess the diversity and occurrence of batoids in Fiji’s waters. A total of 19 batoid species spanning seven families were identified: 19 through the literature, 12 from participatory science programs, and six via eDNA metabarcoding. Notably, the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3263</post-id>	</item>
		<item>
		<title>The 2014-17 Global Coral Bleaching Event: The Most Severe and Widespread Coral Reef Destruction</title>
		<link>https://www.marineecologyfiji.com/the-2014-17-global-coral-bleaching-event-the-most-severe-and-widespread-coral-reef-destruction/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 05:35:49 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=2979</guid>

					<description><![CDATA[Abstract Ocean warming is increasing the incidence, scale, and severity of global-scale coral bleaching and mortality, culminating in the third global coral bleaching event that occurred during record marine heatwaves of 2014-2017. While local effects of these events have been widely reported, the global implications remain unknown. Analysis of 15,066 reef surveys during 2014-2017 revealed [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2979</post-id>	</item>
		<item>
		<title>Contributions of tourism-based Marine Conservation Agreements to natural resource management in Fiji &#8211; MCA Paper</title>
		<link>https://www.marineecologyfiji.com/contributions-of-tourism-based-marine-conservation-agreements-to-naturalresource-management-in-fiji/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Tue, 10 May 2022 02:15:55 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=2912</guid>

					<description><![CDATA[Highlights Marine Conservation Agreements in Fiji are largely being used to establish MPAs. Less than a third of MCAs include explicit financial incentives. MCAs are contributing to biodiversity conservation and sustainable fisheries. Contributions of tourism-based Marine Conservation Agreements to natural resource management in Fiji Abstract The marine environment is vital for Fiji&#8217;s tourism sector, yet [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2912</post-id>	</item>
		<item>
		<title>Status of Coral Reefs of the World Report: 2020</title>
		<link>https://www.marineecologyfiji.com/status-of-coral-reefs-of-the-world-report-2020/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Wed, 06 Oct 2021 02:45:08 +0000</pubDate>
				<category><![CDATA[marine ecology consulting]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Useful Info]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=2871</guid>

					<description><![CDATA[The Sixth Edition of the Sixth Global Coral Reef Monitoring Network (GCRMN) Status of Coral Reefs of the World Report: 2020 was launched on October 5th 2021.  This flagship product of the GCRMN describes the status and trends of coral reefs worldwide. This sixth edition is the first since 2008, and the first based on [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2871</post-id>	</item>
		<item>
		<title>Marine Biological Survey Report of the Fiji Great and North Astrolabe Reef, Ono Kadavu &#8211;  WWF South Pacific &#8211; 2001</title>
		<link>https://www.marineecologyfiji.com/marine-biological-survey-report-of-the-fiji-great-and-north-astrolabe-reef-ono-kadavu-wwf-south-pacific-2001/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Thu, 29 Apr 2021 03:10:41 +0000</pubDate>
				<category><![CDATA[marine ecology consulting]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Useful Info]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=2286</guid>

					<description><![CDATA[Marine Biological Survey Report of the Fiji Great and North Astrolabe Reef, Ono Kadavu &#8211; WWF South Pacific &#8211; 2001 Executive Summary Marine biological surveys of coral reefs of the Great Astrolabe Reef (GAR) and North Astrolabe Reefs (NAR) were conducted from the 29 April- 3 May, 2001. The GAR and AR are found on [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2286</post-id>	</item>
		<item>
		<title>Marine Conservation Agreements MCA Guidance for the Tourism Industry in Fiji &#8211; MCA Brochure</title>
		<link>https://www.marineecologyfiji.com/marine-conservation-agreements-guidance-for-the-tourism-industry-in-fiji-mca-brochure/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Sat, 19 Sep 2020 02:58:23 +0000</pubDate>
				<category><![CDATA[marine ecology consulting]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Useful Info]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=2226</guid>

					<description><![CDATA[Marine Conservation Agreements Guidance for the Tourism Industry in Fiji]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2226</post-id>	</item>
		<item>
		<title>Tourism-driven ocean science for sustainable use: A case study of sharks in Fiji</title>
		<link>https://www.marineecologyfiji.com/tourism-driven-ocean-science-for-sustainable-use-a-case-study-of-sharks-in-fiji/</link>
		
		<dc:creator><![CDATA[helenthereef]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 04:22:00 +0000</pubDate>
				<category><![CDATA[marine ecology consulting]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.marineecologyfiji.com/?p=2150</guid>

					<description><![CDATA[Pre-print of new paper available, a case study of sharks in Fiji , based on the results of the Great Fiji Shark Count. Abstract The oceans are in a state of rapid change – both negatively, due climate destabilization and misuse, and positively, due to strengthening of policies for sustainable use combined with momentum to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2150</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 62/74 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 8/14 queries in 0.007 seconds using Disk

Served from: www.marineecologyfiji.com @ 2026-06-24 05:23:19 by W3 Total Cache
-->